![]() |
ARCA Arbovirus Reported Cases in the Americas |
|
The following tables show the number of cases in the database by virus and by geographical region. Note: because the PAHO database reported Chikungunya cases on a monthly basis between the years of 2013 and 2017, the database reports this data by the last week of that month.
| Virus | Time range | Cases |
|---|---|---|
| Chikungunya | 2013 - 2023 | 3,738,755 |
| Dengue | 2014 - 2023 | 21,073,423 |
| Zika | 2016 - 2023 | 897,008 |
| Total | 25,709,186 |
| Region | Cases |
|---|---|
| North America (minus Mexico) | 6,696 |
| Central America and Mexico | 3,817,137 |
| Andean Subregion | 2,910,468 |
| Southern Cone | 17,475,292 |
| Latin Caribbean | 719,857 |
| Non-Latin Caribbean | 779,736 |
| Total | 25,709,186 |
The full ARCA database is available in SQL format (filename: arcadb.sql, size: 2.2MB).